500-8 hot-selling chips currently in stock
| CD40107BE | DIP | TI | 24+ | 32000 |
| CD4013BE | DIP | TI | 2436+ | 9693 |
| CD4049UBE | DIP | TI | 2024+ | 15000 |
| CD4070BE | DIP | TI | 2024+ | 10000 |
| CD74HC597E | DIP | TI | 2025+ | 3680 |
| CD74HCT10E | DIP | TI | 2025+ | 5970 |
| INA114BP | DIP | TI | 2025+ | 3680 |
| LM2904P | DIP | TI | 23+ | 55900 |
| LM339N | DIP | TI | 2025+ | 8500 |
| LM358N | DIP | TI | 0816+ | 2500 |
| LM358P | DIP | TI | 20+ | 5700 |
| M34020-N1LLDES | DIP | TI | 2024+ | 6000 |
| M34020-N1LL-DES | DIP | TI | 2024+ | 6000 |
| SN74HC151N | DIP | TI | 2025+ | 3680 |
| SN74HC32N | DIP | TI | 2025+ | 3680 |
| SN74HC682N | DIP | TI | 18+ | 6200 |
| SN74LS151N | DIP | TI | 2025+ | 3680 |
| SN74LS373N | DIP | TI | 2025+ | 3680 |
| SN74LS42N | DIP | TI | 2025+ | 3680 |
| TBP18S030N | DIP | TI | 2021+ | 6000 |
| TLC0820AIN | DIP | TI | 2024+ | 1520 |
| TLC32044CN | DIP | TI | 2024+ | 6000 |
| TLC32045CN | DIP | TI | 2024+ | 6000 |
| TP13057BN | DIP | TI | 2024+ | 2703 |
| TP3057AN | DIP | TI | 2024+ | 1818 |
| TPS2014P | DIP | TI | 2025+ | 5970 |
| ULN2803AN | DIP | TI | 22+ | 5970 |
| LF347N | DIP14 | TI | 2024+ | 5916 |
| SN74HC02N | DIP14 | TI | 202324+ | 32000 |
| SN74HCT02N | DIP14 | TI | 2026+ | 25800 |
| SN74HCT08N | DIP14 | TI | 2026+ | 37500 |
| SN74HCT74N | DIP14 | TI | 04+ | 6200 |
| OPA4131PA | DIP-14 | TI | 1640+ | 28000 |
| TL074CN | DIP-14 | TI | 24+ | 2725 |
| CD74HC4053E | DIP16 | TI | 0727+ | 6975 |
| SN7445N | DIP16 | TI | 2024+ | 5000 |
| SN74HC368AP | DIP16 | TI | 2024+ | 4500 |
| SN74LS147N | DIP16 | TI | 2026+ | 37526 |
| SN74LS163N | DIP16 | TI | 2026+ | 38300 |
| SN74LS190N | DIP16 | TI | 2026+ | 36830 |
| SN74LS348N | DIP16 | TI | 2025+ | 3680 |
| UC3526AN | DIP16 | TI | 23+ | 8500 |
| UC3846N | DIP16 | TI | 2025+ | 20000 |
| ULN2003AN | DIP16 | TI | 2024+ | 2000 |
| ULN2003AP | DIP16 | TI | 2024+ | 2300 |
| CD4040BE | DIP-16 | TI | 2025+ | 5970 |
| CD4060BF3A | DIP-16 | TI | 2025+ | 8500 |
| SN74LS148N | DIP-16 | TI | 2026+ | 37528 |
| SN74LS75N | DIP-16 | TI | 2026+ | 20000 |
| TL4810AN | DIP18 | TI | 2024+ | 6749 |
| TL4810BN | DIP18 | TI | 2024+ | 6729 |
| TL4810CN | DIP18 | TI | 2024+ | 6000 |
| TLC2543CN | DIP20 | TI | 2024+ | 6000 |
| TLC2543IN | DIP20 | TI | 2024+ | 6000 |
| TPIC6259N | DIP20 | TI | 2025+ | 3680 |
| TPIC6B595CN | DIP20 | TI | 2024+ | 2319 |
| TPIC6B595N | DIP20 | TI | 2024+ | 3259 |
| 23C7ETK | DIP-20 | TI | 2024+ | 6000 |
| SN74LS273N | DIP-20 | TI | 2026+ | 38256 |
| ADC0808N | DIP28 | TI | 2024+ | 1500 |
| ICL7135CN | DIP28 | TI | 2024+ | 2200 |
| TLC32044IN | DIP28 | TI | 2024+ | 6000 |
| TLC7135CN | DIP28 | TI | 2024+ | 3310 |
| TL431AILPM | DIP3 | TI | 15+ | 45000 |
| AT89C51-24PC | DIP-40 | TI | 0117+ | 6200 |
| SN74HC125N | DIP-7 | TI | 2025+ | 8000 |
| BQ2000PN-B5 | DIP8 | TI | 2025+ | 5970 |
| LF411CP | DIP8 | TI | 23+ | 30860 |
| LM2907N-8/NOPB | DIP8 | TI | 2418+ | 3000 |
| LME49720NA/NOPB | DIP8 | TI | 25+ | 30000 |
| OP270GPZ | DIP8 | TI | 2022+ | 85740 |
| OP279GPZ | DIP8 | TI | 2022+ | 75980 |
| OP27EPZ | DIP8 | TI | 2022+ | 75750 |
| OP27FPZ | DIP8 | TI | 2022+ | 77500 |
| OP27GP | DIP8 | TI | 2022+ | 74500 |
| OPA2234P | DIP8 | TI | 2024+ | 6000 |
| OPA2336P | DIP8 | TI | 2025+ | 5970 |
| SE555JG | DIP8 | TI | 2021+ | 6000 |
| SN75176BP | DIP8 | TI | 24+ | 28000 |
| SN75451BP | DIP8 | TI | 23+ | 30102 |
| SNJ55452BJG | DIP8 | TI | 2021+ | 6000 |
| SNJ55453BJG | DIP8 | TI | 2021+ | 6000 |
| TL062IP | DIP8 | TI | 2026+ | 58699 |
| TL062MJGB | DIP8 | TI | 2021+ | 6000 |
| TL072CP | DIP8 | TI | 2025+ | 6350 |
| TL072IP | DIP8 | TI | 2026+ | 58699 |
| TL072MJGB | DIP8 | TI | 2021+ | 1500 |
| TL082MJGB | DIP8 | TI | 2021+ | 2000 |
| TL3843P | DIP8 | TI | 2026+ | 38562 |
| TL3844P | DIP8 | TI | 2026+ | 38562 |
| TL3845P | DIP8 | TI | 2026+ | 38562 |
| TPS2812P | DIP8 | TI | 22+ | 2500 |
| UA748CJ | DIP8 | TI | 2021+ | 3000 |
| UC81500AN | DIP8 | TI | 22+ | 8500 |
| LM293P | DIP-8 | TI | 23+ | 32000 |
| OPT101P | DIP-8 | TI | 2025+ | 5970 |
| CSD22205L | DSBGA | TI | 18+ | 32000 |
| BQ27Z561YPHR | DSBGA12 | TI | 21+ | 14979 |
| INA231AIYFFR | DSBGA12 | TI | 2050+ | 31548 |
| LM3530TMX-40/NOPB | DSBGA12 | TI | 1323+ | 8919 |
| TPD1S414YZR | DSBGA12 | TI | 2250+5 | 14445 |
| TPS63050YFFR | DSBGA-12 | TI | 22+ | 3000 |
| TPS63806YFFR | DSBGA15 | TI | 2025+ | 17375 |
| BQ27742YZFR-G1 | DSBGA-15 | TI | 21+ | 21000 |
| TPS65132A0YFFR | DSBGA-15 | TI | 21+ | 11100 |
| TLV320ADC3001IYZHR | DSBGA16 | TI | 10+ | 1750 |
| TPS61280DYFFR | DSBGA-16 | TI | 22+ | 2095 |
| BQ24157YFFR | DSBGA20 | TI | 2025+ | 6000 |
| LP5907UVX-2.8/NOPB | DSBGA4 | TI | 18+ | 4522 |
| TLV70518PYFPR | DSBGA4 | TI | 2203+ | 81000 |
| TMP103CYFFR | DSBGA4 | TI | 22+ | 87000 |
| TPS22913CYZVR | DSBGA4 | TI | 22+ | 12213 |
| TPS22914BYFPR | DSBGA4 | TI | 21+ | 6000 |
| TPS22914CYFPR | DSBGA4 | TI | 21+ | 28000 |
| TPS22916BYFPR | DSBGA4 | TI | 21+ | 30000 |
| TS5A2066YZPR | DSBGA4 | TI | 21+ | 28000 |
| TLV70530YFPT | DSBGA-4 | TI | 2025+ | 5970 |
| TMP103BYFFR | DSBGA-4 | TI | 2025+ | 8997 |
| TPS22908YZTR | DSBGA-4 | TI | 21+ | 12000 |
| TPS22912CYZVR | DSBGA-4 | TI | 20+21+ | 33000 |
| TPS22916CNYFPR | DSBGA-4 | TI | 21+ | 4500 |
| TPS22916CYFPR | DSBGA-4 | TI | 2202+ | 21000 |
| BQ25898YFFR | DSBGA42 | TI | 2025+ | 30000 |
| SN74LVC1G126YZPR | DSBGA5 | TI | 14+ | 33000 |
| SN74LVC1G00YZPR | DSBGA-5 | TI | 2025+ | 8876 |
| SN74LVC1G86YZPR | DSBGA-5 | TI | 16+ | 10916 |
| TPS65994ADYBGR | DSBGA50 | TI | 21+ | 6000 |
| TPS65994ACYBGR | DSBGA-50 | TI | 2120+ | 6000 |
| TPS68470YFFR | DSBGA56 | TI | 2143+5 | 1897 |
| DLPA2000DYFFR | DSBGA-56 | TI | 1636+ | 8465 |
| SN74AUP1G08YFPR | DSBGA6 | TI | 19+ | 3771 |
| SN74LVC2G34YZPR | DSBGA6 | TI | 2025+ | 5970 |
| TPS610994YFFR | DSBGA6 | TI | 22+ | 5000 |
| CSD75301W1015 | DSBGA-6 | TI | 1327+ | 4336 |
| SN74LVC1T45YZPR | DSBGA-6 | TI | 2025+ | 5970 |
| TPS22924CYZPR | DSBGA-6 | TI | 18+ | 2500 |
| TPS62620YFFR | DSBGA-6 | TI | 2025+ | 6000 |
| TPS62802YKAT | DSBGA-6 | TI | 22+ | 8000 |
| TPS62841YBGR | DSBGA-6 | TI | 2025+ | 3680 |
| TS5A3157YZPR | DSBGA-6 | TI | 2024+ | 5400 |
| BQ25180YBGR | DSBGA8 | TI | 2025+ | 9000 |
| TPS62743YFPR | DSBGA8 | TI | 22+ | 12000 |
| OPA2376AIYZDR | DSBGA-8 | TI | 21+ | 12000 |
| SN74LVC3G06YZPR | DSBGA-8 | TI | 14+PBF | 9860 |
| TLV627432YFPR | DSBGA-8 | TI | 2025+ | 10000 |
| TXS0102YZPR | DSBGA-8 | TI | 2025+ | 30000 |
| BQ25980YFFR | DSBGA80 | TI | 2134 | 1595 |
| TPA2010D1YZFR | DSBGA9 | TI | 2025+ | 5954 |
| TPS61256YFFR | DSBGA9 | TI | 21+ | 2090 |
| BQ27421YZFR-G1B | DSBGA-9 | TI | 22+ | 8500 |
| CSD75207W15 | DSBGA-9 | TI | 21+19+ | 11503 |
| LM3242TMX/NOPB | DSBGA-9 | TI | 13+ | 9000 |
| TPD2S300YFFR | DSBGA-9 | TI | 21+22+ | 37000 |
| DAC39RF10EFACK | FCBGA-256 | TI | 2338+ | 3000 |
| AWRL1432BBAAMFRQ1 | FCCSP-102 | TI | 2420+ | 2500 |
| CD40174BF | Flip Flop D-Type Bus | TI | 25+ | 2500 |
| ADS5500IPAP | HQFP64 | TI | 2024+ | 6000 |
| ADS5500IPAPG4 | HQFP64 | TI | 2024+ | 6000 |
| ADS5500IPAPRG4 | HQFP64 | TI | 2024+ | 6000 |
| TSB41AB3IPFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41AB3PFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41AB3PFPG4 | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3AIPFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3APFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3APFPG4 | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3BIPFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3BPFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3BPFPG4 | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3IPFP | HQFP80 | TI | 2024+ | 6000 |
| TSB41BA3PFP | HQFP80 | TI | 2024+ | 6000 |
| TSB81BA3D | HQFP80 | TI | 2024+ | 6000 |
| TSB81BA3DPFP | HQFP80 | TI | 2024+ | 1210 |
| TSB81BA3DPFPG4 | HQFP80 | TI | 2024+ | 1200 |
| TSB81BA3PFP | HQFP80 | TI | 2024+ | 6000 |
| TSB81BA3PFPG4 | HQFP80 | TI | 2024+ | 6000 |
| LM33630ADDAR | HSOIC8 | TI | 1826+5 | 30000 |
| LMR36520ADDAR | HSOIC8 | TI | 25+ | 10282 |
| LM5163QDDARQ1 | HSOIC-8 | TI | 23+24+ | 5000 |
| LM5168PDDAR | HSOIC-8 | TI | 2025+ | 10000 |
| TPS7B8733QDDARQ1 | HSOIC-8 | TI | 2034+ | 2475 |
| OPA564AIDWDR | HSOP-20 | TI | 2025+ | 8000 |
| LP2995MRX/NOPB | HSOP8 | TI | 2138+ | 4010 |
| DRV8432DKDR | HSSOP-36 | TI | 24+ | 8500 |
| TPA6404QDKQRQ1 | HSSOP-56 | TI | 21+ | 2500 |
| DAC5687IPZP | HTQFP | TI | 2024+ | 1219 |
| DAC5687IPZPRG4 | HTQFP | TI | 2024+ | 1119 |
| XIO2001IPNP | HTQFP-128 | TI | 25+ | 6200 |
| DAC5674IPHPR | HTQFP48 | TI | 2025+ | 5231 |
| DRV83053PHPR | HTQFP-48 | TI | 21+ | 2500 |
| TUSB8020BIPHPR | HTQFP-48 | TI | 21+ | 5069 |
| TAS5414CTPHDRQ1 | HTQFP-64 | TI | 21+ | 28000 |
| ADS5553IPFP | HTQFP80 | TI | 2024+ | 6000 |
| ADS5553IPFPG4 | HTQFP80 | TI | 2024+ | 6000 |
| ADS5553IPFPR | HTQFP80 | TI | 2024+ | 6000 |
| ADS5553IPFPRG4 | HTQFP80 | TI | 2024+ | 6000 |
| TPS7B7701QPWPRQ1 | HTSSOP | TI | 18+ | 2500 |
| LM51561HQPWPRQ1 | HTSSOP14 | TI | 20+ | 9860 |
| LM5156HQPWPRQ1 | HTSSOP14 | TI | 22+ | 8000 |
| LM5161PWPR | HTSSOP14 | TI | 2025+ | 6199 |
| TPS1H100AQPWPRQ1 | HTSSOP14 | TI | 2025+ | 60000 |
| TPS54225PWPR | HTSSOP14 | TI | 22+ | 9200 |
| TPS54325PWPR | HTSSOP14 | TI | 22+ | 6000 |
| TPS54326PWPR | HTSSOP14 | TI | 20+ | 4000 |
| LM2853MHX-3.3/NOPB | HTSSOP-14 | TI | 26+ | 5001 |
| TPS1HTC30AQPWPRQ1 | HTSSOP-14 | TI | 2025+ | 5970 |
| DRV8833CPWPR | HTSSOP16 | TI | 2025+ | 4121 |
| DRV8833PWPR | HTSSOP16 | TI | 2025+ | 6845 |
| DRV8848PWPR | HTSSOP16 | TI | 22+ | 3890 |
| TPS1HB16BQPWPRQ1 | HTSSOP16 | TI | 23+ | 50000 |
| TPS7B7050QPWPRQ1 | HTSSOP16 | TI | 2025+ | 5967 |
| DRV11873PWPR | HTSSOP-16 | TI | 25+ | 34799 |
| LM5118Q1MHX/NOPB,LM5118-Q1 | HTSSOP20 | TI | 2025+ | 8500 |
| OPA561PWP | HTSSOP20 | TI | 2025+ | 69424 |
| TPIC74101QPWPRQ1/TPIC74101-Q1 | HTSSOP20 | TI | 2025+ | 11705 |
| TPS23756PWPR | HTSSOP20 | TI | 2016+ | 3000 |
| TPS54310PWPR | HTSSOP20 | TI | 21+ | 2500 |
| TPS7B4253QPWPRQ1 | HTSSOP20 | TI | 21+ | 8760 |
| TPS7B6733QPWPRQ1 | HTSSOP20 | TI | 2207+ | 5970 |
| LP8867QPWPRQ1 | HTSSOP-20 | TI | 22+ | 3680 |
| TLE4275QPWPRQ1 | HTSSOP-20 | TI | 21+ | 2000 |
| TPS61194PWPRQ1 | HTSSOP-20 | TI | 24+ | 30000 |
| DRV8886PWPR | HTSSOP24 | TI | 21+ | 2500 |
| TLC5926IPWPR | HTSSOP24 | TI | 2025+ | 4900 |
| TPA3123D2PWPR | HTSSOP24 | TI | 2025+ | 4000 |
| DRV8889QPWPRQ1 | HTSSOP-24 | TI | 2224+ | 3000 |
| TPS70445PWPR | HTSSOP-24 | TI | 25+ | 3974 |
| BUF16821AIPWPR | HTSSOP28 | TI | 22+ | 28898 |
| BUF16821AIPWPRQ1 | HTSSOP28 | TI | 2150+ | 8500 |
| LM5175PWPR | HTSSOP28 | TI | 24+ | 2000 |
| LM5176PWPR | HTSSOP28 | TI | 24+ | 2000 |
| TAS5805MPWPR | HTSSOP28 | TI | 2025+ | 12000 |
| TPA3110LD2PWPR | HTSSOP28 | TI | 20+ | 52500 |
| TPA3113D2PWPR | HTSSOP28 | TI | 2140+ | 32000 |
| TPA3144D2PWPR | HTSSOP28 | TI | 22+ | 16285 |
| DRV8814PWPR | HTSSOP-28 | TI | 2021+ | 2000 |
| DRV8840PWPR | HTSSOP-28 | TI | 21+24+ | 20000 |
| LM5176QPWPTQ1 | HTSSOP-28 | TI | 22+ | 3262 |
| TPA3136D2PWPR | HTSSOP-28 | TI | 25+ | 30000 |
| TPA3118D2DAPR | HTSSOP32 | TI | 25+ | 28000 |
| TPA3126D2DADR | HTSSOP32 | TI | 19+ | 8703 |
| TPA3130D2DAPR | HTSSOP32 | TI | 22+25+ | 28000 |
| TPS65381AQDAPRQ1 | HTSSOP32 | TI | 2025+ | 3528 |
| TPA3116D2DADR | HTSSOP-32 | TI | 2025+ | 15000 |
| LP8866QDCPRQ1 | HTSSOP38 | TI | 21+ | 2666 |
| TPS43330AQDAPRQ1 | HTSSOP38 | TI | 2024+ | 10000 |
| TAS5634DDVR | HTSSOP44 | TI | 2204+ | 6200 |
| TPA3221DDVR | HTSSOP44 | TI | 24+ | 12000 |
| TPA3255DDVR | HTSSOP44 | TI | 23+25+ | 6000 |
| O3852AQDCARQ1 | HTSSOP48 | TI | 2025+ | 5970 |
| TAS5756MDCAR | HTSSOP48 | TI | 21+ | 6095 |
| TLK1501IRCP | HVQFP64 | TI | 2024+ | 6000 |
| TLK1501IRCPR | HVQFP64 | TI | 2024+ | 6000 |
| LM5085QMYX/NOPB | HVSSOP (DGN) 8 | TI | 25+ | 10500 |
| LM25011Q1MY | HVSSOP-10 | TI | 21+ | 32000 |
| LM3409HVMYX/NOPB | HVSSOP-10 | TI | 25+ | 8000 |
| THVD1550DGKR | HVSSOP8 | TI | 21+22+ | 12500 |
| TPS22958DGNR | HVSSOP8 | TI | 22+ | 7500 |
| TPS62842DGRR | HVSSOP8 | TI | 21+ | 24426 |
| TPS92611QDGNRQ1 | HVSSOP8 | TI | 23+24+ | 20000 |
| TLV4112IDGN | HVSSOP-8 | TI | 2238+5 | 32000 |
| TPS922051D1DGNR | HVSSOP-8 | TI | 25+ | 3328 |
| TPS73701DRBR | LDO Regulator Pos 1. | TI | 2025+ | 591000 |
| UCC20225QNPLTQ1 | LGA | TI | 2008+ | 6200 |
| LP38692SD-ADJ/NOPB | LLP-6 | TI | 2025+ | 5000 |
| TPS548B22RVFR | LQFN40 | TI | 2025+ | 5970 |
| TMS320F28027FPTT | LQFP (PT) 48 | TI | 25+ | 67250 |
| MSP430F5438IPZR | LQFP100 | TI | 21+ | 5970 |
| MSP430F6736IPZR | LQFP100 | TI | 24+ | 2500 |
| TM4C1231D5PZIR | LQFP100 | TI | 2025+ | 8000 |
| MSPM0G3519SPZR | LQFP-100 | TI | 2025+ | 15000 |
| TMS320F2809PZA | LQFP-100 | TI | 2025+ | 5899 |
| TMS5700432APZQQ1R | LQFP-100 | TI | 22+ | 28000 |
| TM4C123GH6PGET | LQFP144 | TI | 22+ | 8500 |
| TMS320VC33PGE150 | LQFP-144 | TI | 2025+ | 5000 |
| TMS320VC5410APGE16 | LQFP-144 | TI | 2025+ | 30000 |
| TMS5702134DPGEQQ1 | LQFP-144 | TI | 2025+ | 2500 |
| TMS320F28335PGFA | LQFP176 | TI | 2025+ | 12654 |
| TMS320F28377DPTPT | LQFP-176(24x24) | TI | 25+ | 8500 |
| TVP5150AM1IPBSR | LQFP32 | TI | 24+ | 3660 |
| F280025PTSR | LQFP48 | TI | 2025+ | 40900 |
| STM32F100C8T6B | LQFP48 | TI | 2025+ | 7500 |
| DP83848CVVX | LQFP-48 | TI | 23+ | 5970 |
| MSP430F133IPM | LQFP64 | TI | 2024+ | 6000 |
| MSP430F249TPMR | LQFP64 | TI | 2025+ | 15000 |
| MSP430F413IPMR | LQFP64 | TI | 2025+ | 8500 |
| MSP430F4152IPMR | LQFP64 | TI | 22+24+ | 2000 |
| MSP430F415IPM | LQFP64 | TI | 2024+ | 6000 |
| F2800137PMR | LQFP-64 | TI | 25+ | 10000 |
| F280025PMSR | LQFP-64 | TI | 2025+ | 10000 |
| MSP430F417IPMR | LQFP-64 | TI | 25+ | 2000 |
| MSP430F5329IPNR | LQFP80 | TI | 22+ | 6000 |
| MSP430F6736IPNR | LQFP80 | TI | 2026+ | 13000 |
| TMS320F28030PNT | LQFP80 | TI | 22+ | 194 |
| TMS320F28034PNT | LQFP80 | TI | 2025+ | 17850 |
| F2800157SPNR | LQFP-80 | TI | 25+ | 32000 |
| TMS320F28062FPNT | LQFP-80 | TI | 22+ | 2500 |
| F280025PNSR | MCU 32-bit C28x RISC | TI | 2024+ | 20000 |
| ADC084S021CIMM/NOPB | MSOP | TI | 2150+5 | 32950 |
| ADS8318IDGSR | MSOP | TI | 1338+ | 6200 |
| LM293DGKR | MSOP | TI | 1219 | 35251 |
| LM3485MMX/NOPB | MSOP | TI | 2025+ | 15018 |
| LM358ADGKR | MSOP | TI | 1023+ | 1269 |
| TPS2051BDGNR | MSOP | TI | 1410+ | 1500 |
| TPS5401DGQR | MSOP | TI | 2025+ | 5970 |
| ADC104S021CIMM/NOPB | MSOP10 | TI | 1640+5 | 2500 |
| ADC104S021CIMMX | MSOP10 | TI | 17+ | 32000 |
| DAC8562SQDGSRQ1 | MSOP10 | TI | 2025+ | 5970 |
| DRV8832DGQR | MSOP10 | TI | 2025+ | 3680 |
| OPA2357AIDGSR | MSOP10 | TI | 22+ | 3050 |
| OPA2373AIDGSR | MSOP10 | TI | 24+ | 8500 |
| TPS53014DGSR | MSOP10 | TI | 2025+ | 50000 |
| TPS54040DGQR | MSOP10 | TI | 2025+ | 10000 |
| TPS54140ADGQR | MSOP10 | TI | 2025+ | 5970 |
| TPS54140DGQR | MSOP10 | TI | 23+ | 3000 |
| TPS54160DGQR | MSOP10 | TI | 2025+ | 5970 |
| TPS61015DGS | MSOP10 | TI | 23+ | 32000 |
| TPS62054DGS | MSOP10 | TI | 23+ | 7705 |
| TPS92515AHVQDGQTQ1 | MSOP10 | TI | 22+ | 3000 |
| TPS92515HVQDGQRQ1 | MSOP10 | TI | 21+ | 3680 |
| INA220BIDGSR | MSOP-10 | TI | 18+ | 12500 |
| TPS51100DGQR | MSOP-10 | TI | 2025+ | 3680 |
| TPS62046DGQR | MSOP-10 | TI | 1949+ | 1230 |
| TS5A23157DGSR | MSOP-10 | TI | 2025+ | 5970 |
| TPS54260DGQR | MSOP-10-EP | TI | 2025+ | 7622 |
| ADS8320EB ADS8320E A20 | MSOP8 | TI | 24+ | 3250 |
| INA126EA/2K5 | MSOP8 | TI | 2025+ | 5970 |
| INA156EA/2K5 | MSOP8 | TI | 2025+ | 4251 |
| INA321EA | MSOP8 | TI | 2024+ | 3223 |
| INA331AIDGKR | MSOP8 | TI | 2025+ | 5970 |
| INA337AIDGKR | MSOP8 | TI | 2025+ | 4994 |
| LM293ADGKR | MSOP8 | TI | 21+ | 37973 |
| LM3485MM | MSOP8 | TI | 1524+ | 6200 |
| LM393PWRG4 | MSOP8 | TI | 2025+ | 5970 |
| LM5007MM | MSOP8 | TI | 2025+ | 3680 |
| LM75AIMX/NOPB | MSOP8 | TI | 22+ | 6200 |
| LM7705MMX/NOPB | MSOP8 | TI | 16+18+ | 1460 |
| LMV358AIDGKR | MSOP8 | TI | 2025+ | 20000 |
| LMV762MM | MSOP8 | TI | 16+ | 289 |
| LP2951CMMX/NOPB | MSOP8 | TI | 20+ | 28000 |
| OPA2353EA | MSOP8 | TI | 2025+ | 5970 |
| OPA2369AIDGKR | MSOP8 | TI | 2025+ | 3191 |
| REF5030IDGKR | MSOP8 | TI | 2025+ | 3680 |
| SN74AUC2G66DCTR | MSOP8 | TI | 2025+ | 30000 |
| THS4062IDGNR | MSOP8 | TI | 24+ | 3680 |
| THS4521IDGKR | MSOP8 | TI | 2025+ | 10690 |
| TLV2242IDGK | MSOP8 | TI | 23+ | 339 |
| TLV9062IDGKT | MSOP8 | TI | 21+ | 6200 |
| TPS2064DGNR | MSOP8 | TI | 18+ | 6200 |
| TPS2065CDGNR | MSOP8 | TI | 15+20+ | 20000 |
| TPS3707-33DGNR | MSOP8 | TI | 2024+ | 9528 |
| TPS62004DGS | MSOP8 | TI | 23+ | 32000 |
| INA321EA/2K5 | MSOP-8 | TI | 2025+ | 5000 |
| INA849DGKR | MSOP-8 | TI | 2026+ | 10000 |
| LMV358IDGKR | MSOP-8 | TI | 18+ | 124 |
| OPA1662AIDGKR | MSOP-8 | TI | 19+ | 12500 |
| OPA2354AIDGKR | MSOP-8 | TI | 19+ | 12500 |
| PCA9517DGKR | MSOP-8 | TI | 23+24+ | 3000 |
| PCA9536DGKR | MSOP-8 | TI | 23+24+ | 5000 |
| THS4061IDGNR | MSOP-8 | TI | 23+24+ | 1000 |
| TLV2762IDGKR | MSOP-8 | TI | 23+24+ | 3000 |
| TPA6203A1DGN | MSOP-8 | TI | 23+24+ | 150 |
| TPA6211A1TDGNRQ1 | MSOP-8 | TI | 23+24+ | 3000 |
| TPS7A1633DGNR | MSOP-8 | TI | 2048+ | 8500 |
| REF5025IDGKR | MSP8 | TI | 2025+ | 5970 |
| CD54HCT157F3A | Multiplexer 1-Elemen | TI | 25+ | 2500 |
| ADC101S021CIMF/NOPB | N/A | TI | 2025+ | 9000 |
| ADC161S626CIMM/NOPB | N/A | TI | 2025+ | 9999 |
| ADS7038QRTERQ1 | N/A | TI | 2025+ | 30000 |
| AMC1300BQDWVRQ1 | N/A | TI | 2025+ | 30000 |
| BQ79600PWRQ1 | N/A | TI | 2025+ | 9999 |
| CSD19531Q5AT | N/A | TI | 2025+ | 5970 |
| CSD86356Q5D | N/A | TI | 2025+ | 5000 |
| CSD87502Q2 | N/A | TI | 2025+ | 24000 |
| DS90UB971RHBRQ1 | N/A | TI | 2025+ | 30000 |
| F280025PNS | N/A | TI | 24+ | 30000 |
| F280039CSPN | N/A | TI | 2025+ | 30000 |
| F280049CPZS | N/A | TI | 24+ | 14000 |
| ISO1042BQDWVRQ1 | N/A | TI | 2025+ | 30000 |
| ISO1050DUBR | N/A | TI | 2025+ | 35000 |
| ISO1430DWR | N/A | TI | 2025+ | 9999 |
| LM3480IM3-12 | N/A | TI | 2025+ | 9999 |
| LM5109BSDX/NOPB | N/A | TI | 2025+ | 22500 |
| LM5117QPMHE | N/A | TI | 2025+ | 9999 |
| LM61460AASQRJRRQ1 | N/A | TI | 2025+ | 30000 |
| LMK1C1104DQFR | N/A | TI | 25+ | 30000 |
| LMP7716MMX/NOPB | N/A | TI | 2025+ | 9999 |
| LSF0108PWR | N/A | TI | 2025+ | 30000 |
| OPA855QDSGRQ1 | N/A | TI | 2025+ | 6000 |
| PCA9539DBR | N/A | TI | 2025+ | 6900 |
| SN3257QPWRQ1 | N/A | TI | 2025+ | 30000 |
| SN74AHCT240PWR | N/A | TI | 2025+ | 9999 |
| TCAN1043ADRQ1 | N/A | TI | 2025+ | 30000 |
| TCAN1051HGVDR | N/A | TI | 2025+ | 20000 |
| TL974IPWR | N/A | TI | 2025+ | 42000 |
| TLIN10285DRQ1 | N/A | TI | 2025+ | 30000 |
| TLV1117-33IDCYR | N/A | TI | 24+ | 9000 |
| TLV3201AIDBVR | N/A | TI | 2025+ | 25000 |
| TLV3202AIDR | N/A | TI | 2025+ | 9999 |
| TLV3202AQDGKRQ1 | N/A | TI | 21+ | 3680 |
| TLV4316IPWR | N/A | TI | 2025+ | 9999 |
| TLV9164IPWR | N/A | TI | 2025+ | 9999 |
| TMS320F28035PAGT | N/A | TI | 25+ | 10000 |
| TMS320F28067PZT | N/A | TI | 2025+ | 9999 |
| TMS320F28076PTPS | N/A | TI | 2025+ | 9999 |
| TMS320F2809NMFA | N/A | TI | 2025+ | 9999 |
| TMUX1308PWR | N/A | TI | 2025+ | 9999 |
| TPS3306-18DR | N/A | TI | 2025+ | 9999 |
| TPS3307-18DR | N/A | TI | 2025+ | 9999 |
| TPS3840DL42DBVRQ1 | N/A | TI | 2025+ | 6000 |
| TPS40211-Q1 | N/A | TI | 2025+ | 6000000 |
